de gouden tip van beleggings-advies.nl op het NOS journaal
 | |
| do 4-3-2010 9:00:00 Politik Bijna één jaar terug stonden we op het dieptepunt van 199, 365 dagen verder staan we op de 326. Klinkt in eerste instantie niet slecht zou u zeggen. 63% winst is toch niet verkeerd. Het herstel is echter zeer broos. Op het niveau van 20% zaten we begin mei, medio juli op 40% en 50% werd begin september bereikt. Sinds die tijd zijn we dus 13% opgeschoten.
We bewegen ons op dit moment zijwaarts, klem tussen de 300 en de 340 punten. Niemand die zijn nek uit durf te steken en tegelijkertijd voorzichtig om de winsten niet te verspelen.
De politiek maakt het ons niet makkelijker. Balkenende IV is roemloos gesneuveld, hetgeen te verwachten viel als je als regering als een bulldozer alleen maar besluiten voor je uit schuift in plaats van ze te nemen. Duidelijk omlijnde plannen hoe de zaken aan te pakken ontbreken, wat dat betreft is de huidige situatie wel mooi. De partijen zullen nu openheid moeten geven hoe zij de problemen denken te gaan oplossen, zonder dat ze zich kunnen verschuilen in het compromissen zoeken in de tweede kamer.
Hoe gaat men het begrotingstekort terugdringen?, tegen welke kosten? en op welke termijn? Waneer wordt de staatsschuld weer terug gebracht? Wat denkt men te gaan doen om de economie weer tot leven te wekken? Daarnaast zijn er natuurlijk nog de lange termijn issues zoals AOW / JSF ect. Allemaal leftovers van Balkenende. Hij heeft inderdaad op de winkel gepast, maar ipv zich zelf in de etalage te zetten was het mogelijk toch handiger als hij daadwerkelijk was gaan opruimen ipv te gaan window dressen.
Het vervelende van alles is dat er nu echt keuzes gemaakt moeten worden. Het sociale aspect van de samenleving komt fors in de knel, want met de huidige zwaar tegenvallende economische prestaties, is er simpelweg te weinig geld om dit te kunnen bekostigen. Een bedrijf zou bij de bank grote problemen hebben om een krediet te krijgen als het met een situatie als Nederland zou aankomen.
De cashflow negatief en geen zicht op meer inkomsten en geen zicht op lagere kosten. volgens mij gaat dat niet goed.
P.
| ishares msci italy index fund | 0% | | aex index | 0,18% | | morgan stanley consumer index | 0,53% | | fortis obam | -0,18% | | amex composite index | 0,23% | | nasdaq composite | 0,51% | | nasdaq 100 index | 0,44% | | dow jones industrial | 0,46% | | nyse composite | 0,12% | | s&p 500 index | 0,37% | | ftse 100 | -0,11% | | ftse 250 | 0,55% | | hang seng | -1,44% | | singapore straits times | -0,51% | | tsx 60 index | -0,17% | | tsx composite index | -0,24% | | s&p/asx all australian 50 | 0,37% | | s&p/asx all australian 200 | 0,31% | | asx all ordinaries | 0,43% |
|
|
| beleggings-advies.nl biedt u de laatste aan- & verkoop adviezen van ruim 24.000 aandelen wereldwijd. |
daarnaast kunt u uw eigen profiel aanmaken op beleggings-advies.nl en krijgt u dagelijks de adviezen van de door u geselecteerd aandelen via de e-mail toegezonden |
|
 overzicht uitgevoerde transactiesLet op alle transacties zijn in euro, dus ook de eventuele aankoop/verkoop van buitenlandse aandelen !!! Dit verklaart waarom er een verschil zit tussen de koers van een buitenlands aandeel en de koers die u hier vermeld ziet
| datum | aktie | ticker | aandeel | aantal | aankoop | koers | kosten | opmerkingen | resultaat | stand benchmark |
| 04-01-2010 | koop | amex:anv |  allied nevada gold corp | 7213 | | 11,08 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | asml |  asml hld. | 3294 | | 24,26 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | asx:axa |  axa asia pacific holdings ltd | 19258 | | 4,15 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | asx:cey |  centennial coal comp. ltd | 32096 | | 2,49 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | asx:ipl |  incitec pivot ltd | 36000 | | 2,22 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | asx:tcl |  transurban grp. | 22834 | | 3,50 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | asx:wes |  wesfarmers ltd | 4040 | | 19,78 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | asx:wesn |  wesfarmer ltd | 4032 | | 19,82 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | hkex:0135 |  cnpc (hong kong) ltd | 80727 | | 0,99 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0151 |  want want china holdings ltd | 163102 | | 0,49 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0175 |  geely automobile holdings ltd | 204923 | | 0,39 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0203 |  denway motors ltd | 173739 | | 0,46 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0489 |  dongfeng motor grp. co. ltd | 74692 | | 1,07 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0606 |  leading spirit high-tech (hold) co ltd | 87824 | | 0,91 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0639 |  fushan int. energy grp. ltd | 111000 | | 0,72 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0682 |  chaoda modern agriculture hld. ltd | 99900 | | 0,80 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0700 |  tencent holdings ltd | 5321 | | 15,02 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0751 |  skyworth digital holdings ltd | 111000 | | 0,72 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0753 |  air china ltd | 150793 | | 0,53 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:0998 |  china citic bank corp ltd | 137793 | | 0,58 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:1068 |  china yurun food grp. ltd | 39369 | | 2,03 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:1171 |  yanzhou coal mining co. ltd | 50905 | | 1,57 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:1898 |  china coal energy co. ltd | 63429 | | 1,26 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:2319 |  china mengniu dairy co. ltd | 32754 | | 2,44 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:2328 |  picc property and casualty co. ltd | 126857 | | 0,63 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:2331 |  li ning co. ltd | 31219 | | 2,56 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:2689 |  nine dragons paper hld. ltd | 68308 | | 1,17 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:3383 |  agile property holdings ltd | 79129 | | 1,01 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | hkex:3818 |  china dongxiang grp. ltd | 150793 | | 0,53 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:aal |  anglo american | 2589 | | 30,87 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:anto |  antofagasta hdg ord | 6986 | | 11,44 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:arm |  arm holdings | 38985 | | 2,05 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:lmi |  lonmin | 3527 | | 22,66 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:mks |  marks & spencer | 17374 | | 4,60 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:nxt |  euronext | 3351 | | 23,85 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:rio |  rio tinto (reg) | 2066 | | 38,68 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | lse:shp |  shire pharmaceuticals | 5821 | | 13,73 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:sn |  smith & nephew | 11178 | | 7,15 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:ssl |  ssl int. | 9207 | | 8,68 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | lse:xta |  xstrata | 6167 | | 12,96 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | mlse:ms |  mediaset | 13779 | | 5,80 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | mt |  arcelor mittal | 2394 | | 33,38 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:akam |  akamai technologies, inc. | 4445 | | 17,98 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:amed |  amedisys inc | 2280 | | 35,06 | 89,94 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:amzn |  amazon.com, inc. | 861 | | 92,87 | 89,96 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:asml |  asml hld. | 3324 | | 24,04 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:athr |  atheros communications, inc. | 3294 | | 24,26 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:atml |  atmel corp. | 23786 | | 3,36 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:bexp |  brigham exploration comp. | 7685 | | 10,40 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:bucy |  bucyrus international, inc. | 1839 | | 43,47 | 89,94 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:cenx |  century aluminum comp. | 6693 | | 11,94 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:chtt |  chattem, inc. | 1239 | | 64,50 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:coms |  3com corp. | 15252 | | 5,24 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:cree |  cree, inc. | 2027 | | 39,42 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:crus |  cirrus logic, inc. | 16685 | | 4,79 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:csiq |  canadian solar inc. | 3719 | | 21,49 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:ctrp |  ctrip.com international, ltd. | 3179 | | 25,14 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:ctsh |  cognizant technology solutions corporati | 2462 | | 32,46 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:deck |  deckers outdoor corp. | 3331 | | 23,99 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:dtv |  the directv grp. i | 3415 | | 23,40 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:dwa |  dreamworks animation | 2879 | | 27,76 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:ewbc |  east west bancorp, inc. | 7181 | | 11,13 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:ffiv |  f5 networks, inc. | 2135 | | 37,44 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:hgsi |  human genome sciences, inc. | 3668 | | 21,79 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:infy |  infosys technologies | 2030 | | 39,37 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:isrg |  intuitive surgical, inc. | 373 | | 214,16 | 89,88 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:itri |  itron, inc. | 1699 | | 47,03 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:jaso |  ja solar holdings, co., ltd. | 19540 | | 4,09 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:jdsu |  jds uniphase corp. | 13615 | | 5,87 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:leap |  leap wireless international, inc. | 6101 | | 13,10 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:lncr |  lincare holdings inc. | 4556 | | 17,54 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:lulu |  lululemon athletica inc | 3728 | | 21,44 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:mrvl |  marvell technology group, ltd. | 5478 | | 14,59 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:ntap |  network appliance, inc. | 3371 | | 23,71 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:nvda |  nvidia corp. | 6234 | | 12,82 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:onnn |  on semiconductor corp. | 12995 | | 6,15 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:pcln |  priceline.com inc. | 514 | | 155,34 | 89,84 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:pnra |  panera bread comp. | 1734 | | 46,10 | 89,94 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:shld |  sears holdings corp. | 1381 | | 57,86 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:shpgy |  shire plc | 1931 | | 41,38 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:sina |  sina corp. | 2519 | | 31,73 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:sndk |  sandisk corp. | 3791 | | 21,08 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:stld |  steel dynamics, inc. | 6298 | | 12,69 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:stx |  seagate technology | 6101 | | 13,10 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:swks |  skyworks solutions, inc. | 7774 | | 10,28 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:uaua |  ual corp. | 9000 | | 8,88 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:uthr |  united therapeutics corp. | 2156 | | 37,07 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:veco |  veeco instruments inc. | 3389 | | 23,58 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:vmed |  virgin media inc. | 6600 | | 12,11 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:vrtx |  vertex pharmaceuticals inc. | 2605 | | 30,68 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nasdaq:wcrx |  warner chilcott | 3980 | | 20,08 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:aa |  alcoa inc. | 6919 | | 11,55 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nyse:aet |  aetna inc. | 3491 | | 22,89 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nyse:agu |  agrium inc. | 1833 | | 43,59 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nyse:amd |  advanced micro devices, inc. | 11875 | | 6,73 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:anr |  alpha natural resources, inc. | 2477 | | 32,27 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nyse:clf |  cleveland-cliffs inc. | 2390 | | 33,44 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:crm |  salesforce.com inc | 1540 | | 51,90 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nyse:dal |  delta air lines, inc. | 10273 | | 7,78 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:de |  deere & comp. | 2056 | | 38,88 | 89,94 | | | 48,82 |
| 04-01-2010 | koop | nyse:f |  ford motor comp. | 11209 | | 7,13 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:glw |  corning inc. | 5889 | | 13,57 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nyse:mee |  massey energy comp. | 2610 | | 30,62 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:mos |  mosaic comp. | 1867 | | 42,80 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nyse:mt |  arcelor mittal | 2399 | | 33,32 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nyse:pnc |  pnc bank corp. | 2154 | | 37,11 | 89,93 | | | 48,82 |
| 04-01-2010 | koop | nyse:pxd |  pioneer natural resources comp. | 2260 | | 35,36 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nyse:tsm |  taiwan semiconductor manufacturing compa | 9953 | | 8,03 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:unh |  unitedhealth grp. inc. | 3654 | | 21,87 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | nyse:v |  visa | 1307 | | 61,13 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nyse:wdc |  western digital corp. | 2546 | | 31,39 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | nyse:wlp |  wellpoint health networks inc. | 1929 | | 41,44 | 89,94 | | | 48,82 |
| 04-01-2010 | koop | nyse:wlt |  walter industries, inc. | 1437 | | 55,60 | 89,90 | | | 48,82 |
| 04-01-2010 | koop | nyse:x |  usx corp. | 1990 | | 40,17 | 89,94 | | | 48,82 |
| 04-01-2010 | koop | phi |  philips kon | 3717 | | 21,50 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | rand |  randstad | 2202 | | 36,29 | 89,91 | | | 48,82 |
| 04-01-2010 | koop | sgx:bs6 |  yangzijiang shipbldg hldgs ltd | 128903 | | 0,62 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | sgx:e5h |  golden agri-resources ltd | 307385 | | 0,26 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | sgx:k17 |  keppel land | 45409 | | 1,76 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | sgx:n21 |  noble grp. | 49640 | | 1,61 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | tsx:agu |  agrium inc | 1830 | | 43,67 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | tsx:bnk |  bankers petroleum ltd | 18717 | | 4,27 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | tsx:clm |  consld thmpson iron mines ltd | 17374 | | 4,60 | 89,92 | | | 48,82 |
| 04-01-2010 | koop | tsx:eld |  eldorado gold cp | 7843 | | 10,19 | 89,92 | | | 48,82 |
| 05-01-2010 | koop | nasdaq:csiq |  canadian solar inc. | 3460 | | 22,78 | 88,82 | | | 50,13 |
| 12-01-2010 | verkoop | nasdaq:leap |  leap wireless international, inc. | 6101 | 13,1 | 10,00 | 71,01 | | -19.054,99 | 51,68 |
| 12-01-2010 | koop | hkex:0729 |  carico holdings ltd | 380420 | | 0,08 | 40,43 | | | 51,68 |
| 13-01-2010 | koop | hkex:0729 |  carico holdings ltd | 380296 | | 0,08 | 40,42 | | | 50,53 |
| 21-01-2010 | verkoop | nasdaq:csiq |  canadian solar inc. | 7179 | 22,11 | 17,13 | 132,98 | | -36.016,99 | 50,21 |
| 21-01-2010 | verkoop | nasdaq:ctrp |  ctrip.com international, ltd. | 3179 | 25,14 | 23,35 | 84,23 | | -5.858,99 | 50,21 |
| 21-01-2010 | koop | nasdaq:ewbc |  east west bancorp, inc. | 5363 | | 12,23 | 75,59 | | | 50,21 |
| 21-01-2010 | koop | nyse:dal |  delta air lines, inc. | 6883 | | 9,53 | 75,59 | | | 50,21 |
| 22-01-2010 | koop | nasdaq:ewbc |  east west bancorp, inc. | 1774 | | 12,32 | 31,86 | | | 48,50 |
| 22-01-2010 | koop | nasdaq:uaua |  ual corp. | 2338 | | 9,35 | 31,86 | | | 48,50 |
| 25-01-2010 | verkoop | nasdaq:cenx |  century aluminum comp. | 6693 | 11,94 | 9,28 | 72,11 | | -17.947,99 | 47,46 |
| 25-01-2010 | koop | nasdaq:ewbc |  east west bancorp, inc. | 1702 | | 12,31 | 30,95 | | | 47,46 |
| 25-01-2010 | koop | nasdaq:uaua |  ual corp. | 2305 | | 9,09 | 30,95 | | | 47,46 |
| 25-01-2010 | koop | nyse:dal |  delta air lines, inc. | 2227 | | 9,41 | 30,96 | | | 47,46 |
| 26-01-2010 | koop | hkex:0729 |  carico holdings ltd | 40247 | | 0,13 | 15,23 | | | 47,36 |
| 26-01-2010 | koop | nasdaq:uaua |  ual corp. | 576 | | 9,08 | 15,23 | | | 47,36 |
| 26-01-2010 | koop | nyse:dal |  delta air lines, inc. | 560 | | 9,34 | 15,23 | | | 47,36 |
| 27-01-2010 | verkoop | hkex:0175 |  geely automobile holdings ltd | 204923 | 0,39 | 0,30 | 71,48 | | -18.585,99 | 46,91 |
| 27-01-2010 | verkoop | hkex:0998 |  china citic bank corp ltd | 137793 | 0,58 | 0,46 | 73,38 | | -16.681,99 | 46,91 |
| 27-01-2010 | koop | hkex:0729 |  carico holdings ltd | 196664 | | 0,11 | 31,63 | | | 46,91 |
| 27-01-2010 | koop | nasdaq:amln |  amylin pharmaceuticals, inc. | 1614 | | 13,40 | 31,63 | | | 46,91 |
| 27-01-2010 | koop | nasdaq:uaua |  ual corp. | 2362 | | 9,16 | 31,64 | | | 46,91 |
| 27-01-2010 | koop | nyse:amd |  advanced micro devices, inc. | 3698 | | 5,85 | 31,63 | | | 46,91 |
| 27-01-2010 | koop | nyse:dal |  delta air lines, inc. | 2304 | | 9,39 | 31,63 | | | 46,91 |
| 28-01-2010 | verkoop | hkex:3383 |  agile property holdings ltd | 79129 | 1,01 | 0,88 | 79,63 | | -10.445,99 | 46,91 |
| 28-01-2010 | verkoop | nyse:aa |  alcoa inc. | 6919 | 11,55 | 9,28 | 74,21 | | -15.854,99 | 46,91 |
| 28-01-2010 | koop | hkex:0729 |  carico holdings ltd | 221626 | | 0,10 | 32,16 | | | 46,91 |
| 28-01-2010 | koop | nasdaq:chtt |  chattem, inc. | 330 | | 67,08 | 32,14 | | | 46,91 |
| 28-01-2010 | koop | nasdaq:slxp |  salix pharmaceuticals, ltd. | 1042 | | 21,27 | 32,16 | | | 46,91 |
| 28-01-2010 | koop | nasdaq:sndk |  sandisk corp. | 1072 | | 20,67 | 32,16 | | | 46,91 |
| 28-01-2010 | koop | nasdaq:zion |  zions bancorp. | 1596 | | 13,89 | 32,17 | | | 46,91 |
| 28-01-2010 | koop | nyse:amd |  advanced micro devices, inc. | 3916 | | 5,66 | 32,16 | | | 46,91 |
| 29-01-2010 | verkoop | lse:mks |  marks & spencer | 17374 | 4,6 | 4,02 | 79,84 | | -10.236,99 | 46,47 |
| 29-01-2010 | verkoop | nasdaq:jaso |  ja solar holdings, co., ltd. | 19540 | 4,09 | 3,10 | 70,57 | | -19.485,99 | 46,47 |
| 29-01-2010 | koop | hkex:0729 |  carico holdings ltd | 217516 | | 0,10 | 31,75 | | | 46,47 |
| 29-01-2010 | koop | nasdaq:bare |  bare escentuals, inc. | 1659 | | 13,11 | 31,75 | | | 46,47 |
| 29-01-2010 | koop | nasdaq:chtt |  chattem, inc. | 323 | | 67,43 | 31,78 | | | 46,47 |
| 29-01-2010 | koop | nasdaq:fitb |  fifth third bancorp | 2422 | | 8,98 | 31,75 | | | 46,47 |
| 29-01-2010 | koop | nasdaq:slxp |  salix pharmaceuticals, ltd. | 1030 | | 21,11 | 31,74 | | | 46,47 |
| 29-01-2010 | koop | nasdaq:zion |  zions bancorp. | 1589 | | 13,69 | 31,75 | | | 46,47 |
| 01-02-2010 | koop | hkex:0729 |  carico holdings ltd | 39408 | | 0,11 | 14,33 | | | 46,42 |
| 01-02-2010 | koop | nasdaq:zion |  zions bancorp. | 303 | | 14,31 | 14,34 | | | 46,42 |
| 01-02-2010 | koop | nyse:dal |  delta air lines, inc. | 477 | | 9,08 | 14,33 | | | 46,42 |
| 01-02-2010 | koop | tsx:clm |  consld thmpson iron mines ltd | 832 | | 5,21 | 14,33 | | | 46,42 |
| 02-02-2010 | koop | nasdaq:amed |  amedisys inc | 20 | | 42,13 | 10,84 | | | 47,48 |
| 02-02-2010 | koop | nasdaq:uaua |  ual corp. | 87 | | 9,83 | 10,86 | | | 47,48 |
| 02-02-2010 | koop | nasdaq:zion |  zions bancorp. | 60 | | 14,26 | 10,86 | | | 47,48 |
| 02-02-2010 | koop | nyse:dal |  delta air lines, inc. | 93 | | 9,24 | 10,86 | | | 47,48 |
| 03-02-2010 | verkoop | nasdaq:amzn |  amazon.com, inc. | 861 | 92,87 | 85,79 | 83,87 | | -6.263,99 | 48,07 |
| 03-02-2010 | koop | nasdaq:amed |  amedisys inc | 299 | | 41,56 | 22,43 | | | 48,07 |
| 03-02-2010 | koop | nasdaq:amln |  amylin pharmaceuticals, inc. | 940 | | 13,22 | 22,43 | | | 48,07 |
| 03-02-2010 | koop | nasdaq:chtt |  chattem, inc. | 185 | | 67,32 | 22,45 | | | 48,07 |
| 03-02-2010 | koop | nasdaq:itmn |  intermune, inc. | 981 | | 12,66 | 22,42 | | | 48,07 |
| 03-02-2010 | koop | nasdaq:siri |  sirius satellite radio inc. | 20041 | | 0,62 | 22,43 | | | 48,07 |
| 04-02-2010 | verkoop | amex:anv |  allied nevada gold corp | 7213 | 11,08 | 8,90 | 74,20 | | -15.872,99 | 47,61 |
| 04-02-2010 | koop | hkex:0992 |  lenovo grp. ltd | 28299 | | 0,54 | 25,28 | | | 47,61 |
| 04-02-2010 | koop | hkex:1099 |  sinopharm grp. co ltd | 5077 | | 3,01 | 25,28 | | | 47,61 |
| 04-02-2010 | koop | nasdaq:bare |  bare escentuals, inc. | 1155 | | 13,23 | 25,28 | | | 47,61 |
| 04-02-2010 | koop | nasdaq:siri |  sirius satellite radio inc. | 24648 | | 0,62 | 25,28 | | | 47,61 |
| 05-02-2010 | koop | nasdaq:itmn |  intermune, inc. | 443 | | 11,47 | 15,08 | | | 45,50 |
| 05-02-2010 | koop | nasdaq:siri |  sirius satellite radio inc. | 8065 | | 0,63 | 15,08 | | | 45,50 |
| 08-02-2010 | verkoop | hkex:0639 |  fushan int. energy grp. ltd | 111000 | 0,72 | 0,57 | 73,27 | | -16.796,99 | 45,08 |
| 08-02-2010 | verkoop | hkex:1898 |  china coal energy co. ltd | 63429 | 1,26 | 1,00 | 73,43 | | -16.637,99 | 45,08 |
| 08-02-2010 | verkoop | nyse:tsm |  taiwan semiconductor manufacturing compa | 9953 | 8,03 | 7,04 | 80,07 | | -10.013,99 | 45,08 |
| 08-02-2010 | koop | nasdaq:amed |  amedisys inc | 852 | | 39,41 | 43,58 | | | 45,08 |
| 08-02-2010 | koop | nasdaq:amln |  amylin pharmaceuticals, inc. | 2645 | | 12,69 | 43,57 | | | 45,08 |
| 08-02-2010 | koop | nasdaq:bexp |  brigham exploration comp. | 3182 | | 10,55 | 43,57 | | | 45,08 |
| 08-02-2010 | koop | nasdaq:clne |  clean energy fuels | 2826 | | 11,88 | 43,57 | | | 45,08 |
| 08-02-2010 | koop | nasdaq:uaua |  ual corp. | 3508 | | 9,57 | 43,57 | | | 45,08 |
| 09-02-2010 | verkoop | hkex:2689 |  nine dragons paper hld. ltd | 68308 | 1,17 | 0,93 | 73,53 | | -16.540,99 | 44,59 |
| 09-02-2010 | verkoop | hkex:3818 |  china dongxiang grp. ltd | 150793 | 0,53 | 0,43 | 74,84 | | -15.228,99 | 44,59 |
| 09-02-2010 | verkoop | lse:nxt |  euronext | 3351 | 23,85 | 21,64 | 82,52 | | -7.570,99 | 44,59 |
| 09-02-2010 | koop | nasdaq:amed |  amedisys inc | 730 | | 40,08 | 39,26 | | | 44,59 |
| 09-02-2010 | koop | nasdaq:amln |  amylin pharmaceuticals, inc. | 2314 | | 12,64 | 39,25 | | | 44,59 |
| 09-02-2010 | koop | nasdaq:bexp |  brigham exploration comp. | 2720 | | 10,75 | 39,24 | | | 44,59 |
| 09-02-2010 | koop | nasdaq:clne |  clean energy fuels | 2437 | | 12,00 | 39,24 | | | 44,59 |
| 09-02-2010 | koop | nasdaq:crox |  crocs, inc. | 5539 | | 5,28 | 39,25 | | | 44,59 |
